New Off-Label Uses
Monograph | Off-Label Use Proposed | Date | Participating Panel Member(s) | Strength of Recommendation | Level of Evidence | Off-Label Use Vote Record | Panel Member Conflict of Interest Statement |
---|---|---|---|---|---|---|---|
Goserelin | Breast cancer, early stage, premenopausal ovarian preservation during chemotherapy | 2015.03 (updated 2022.04) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the Off-Label Use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Cisplatin | Breast cancer (triple-negative) | 2015.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP |
Equivocal | B | For the Off-Label Use: 4 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Cisplatin | Penile cancer | 2015.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Nick Link, PharmD, BCOP Mark Holdsworth, PharmD |
Equivocal | B | For the Off-Label Use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Idarubicin | AML (Pediatric), newly diagnosed | 2015.04 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Mark Holdsworth, PharmD Heidi Trinkman, PharmD Polly Kintzel, PharmD, BCOP, BCPS |
Strong (for off-label use) | A | For the Off-Label Use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Idarubicin | AML (Pediatric), relapsed/refractory | 2015.04 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Mark Holdsworth, PharmD Heidi Trinkman, PharmD Polly Kintzel, PharmD, BCOP, BCPS |
Equivocal | B | For the Off-Label Use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Topotecan | Primary CNS lymphoma, relapsed/refractory | 2015.06 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | C | For the Off-Label Use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Nivolumab | Melanoma, unresectable or metastatic (without BRAF mutation), first-line, single-agent therapy | 2015.07 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Nick Link, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Palbociclib | Breast cancer, advanced (second-line endocrine-based therapy) | 2015.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link. PharmD, BCOP |
Strong | A | For the Off-Label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Fulvestrant | Breast cancer, advanced (second-line endocrine-based combination therapy) | 2015.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link. PharmD, BCOP |
Strong | A | For the Off-Label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Cabozantinib | Renal cell cancer, clear cell (advanced) | 2015.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the Off-Label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Nivolumab | Renal cell cancer, clear cell (advanced) | 2015.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the off-label use: 4 of 5 | No Conflict of Interest No Conflict of Interest Conflict of Interest No Conflict of Interest No Conflict of Interest |
Goserelin | Breast cancer, advanced with endocrine-based combination therapy | 2015.11 (updated 2022.04) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Nick Link. PharmD, BCOP |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Ipilimumab | Melanoma, unresectable or metastatic, first-line combination therapy | 2015.11 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Nick Link. PharmD, BCOP |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Trabectedin | Ovarian cancer, refractory (platinum-sensitive) | 2016.02 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Docetaxel | Prostate cancer, metastatic, hormone-sensitive | 2016.03 (updated 2024.03) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP |
Strong | A, G | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Vemurafenib | Erdheim-Chester disease, refractory (with BRAF V600E mutation) | 2016.05 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Vemurafenib | Non-small cell lung cancer, refractory (with BRAF V600 mutation) | 2016.05 (updated 2022.02) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Angela German, PharmD, BCOP |
Equivocal | B, G | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Nivolumab | Head and neck cancer, squamous cell (recurrent or metastatic) | 2016.06 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Nick Link, PharmD, BCOP |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Axitinib | Thyroid cancer (advanced, differentiated) | 2016.06 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Mark Holdsworth, PharmD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Carfilzomib | Waldenström macroglobulinemia | 2016.07 (updated 2022.07) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B, G | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Regorafenib | Hepatocellular cancer (intermediate or advanced) | 2016.07 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Mark Holdsworth, PharmD Omer Koc, MD |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Pembrolizumab | Merkel cell carcinoma (advanced) | 2016.08 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Dabrafenib | Non-small cell lung cancer, metastatic, relapsed or refractory (with BRAF V660E mutation) | 2016.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Trametinib | Non-small cell lung cancer, metastatic, relapsed or refractory (with BRAF V660E mutation) | 2016.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Nivolumab | Small cell lung cancer (progressive) | 2016.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 4 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Mitomycin | Vulvar cancer, advanced | 2016.11 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Carboplatin | Anal cancer | 2016.12 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | C | For the off-label use: 4 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Carboplatin | Gastric cancer | 2016.12 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Carboplatin | Thyroid Cancer | 2016.12 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B, G | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Carboplatin | Wilms Tumor | 2016.12 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Mark Holdsworth, PharmD Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Fluorouracil | Vulvar cancer, advanced | 2016.12 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Bevacizumab | Malignant pleural mesothelioma (unresectable) | 2016.12 (updated 2020.11) |
Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Strong | A, G | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Bevacizumab | Hereditary hemorrhagic telangiectasia | 2016.12 (updated 2020.04) |
Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Nick Link, PharmD, BCOP Heidi Trinkman, PharmD |
Equivocal | C, G | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Temsirolimus | Endometrial cancer (locally advanced, recurrent and/or metastatic) | 2017.02 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Pembrolizumab | Urothelial carcinoma (advanced) | 2017.02 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Sargramostim | Neuroblastoma, high-risk (pediatrics) | 2017.03 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Polly Kintzel, PharmD, BCOP, BCPS Heidi Trinkman, PharmD |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Isotretinoin | Neuroblastoma, high-risk (pediatrics) | 2017.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Polly KIntzel, PharmD, BCOP, BCPS Heidi Trinkman, PharmD |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Ipilimumab | Small cell lung cancer (progressive) | 2017.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 4 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Tocilizumab | Cytokine release syndrome (due to BiTE therapy), severe or life-threatening | 2017.04 (modified 2017.09) | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Polly Kintzel, PharmD, BCOP, BCPS Heidi Trinkman, PharmD Omer Koc, MD |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Capecitabine | Pancreatic cancer (adjuvant therapy) | 2017.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Gemcitabine | Pancreatic cancer (adjuvant therapy) | 2017.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Capecitabine | Anal carcinoma | 2017.04 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Antithymocyte globulin (rabbit;Thymoglobulin) | Chronic graft-versus-host disease (prevention) | 2017.05 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A, G | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Olaparib | Breast cancer, metastatic, HER2-negative, BRCA-mutated | 2017.06 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Abiraterone | Prostate cancer, metastatic or high-risk locally advanced, castration-sensitive | 2017.06 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Rituximab | Myasthenia gravis (refractory) | 2017.07 (updated 2021.10) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP Heidi Trinkman, PharmD |
Equivocal | B, G | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Rituximab | Neuromyelitis optica (relapse prevention) | 2017.07 (updated 2021.10) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP |
Equivocal | B, G | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Rituximab | Pemphigus vulgaris (newly diagnosed) | 2017.07 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP Heidi Trinkman, PharmD |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Capecitabine | Breast cancer (adjuvant therapy) | 2017.07 (updated 2019.03) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Strong | A, G | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Capecitabine | Hepatobiliary cancer (adjuvant therapy) | 2017.07 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Omer Koc, MD Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Bevacizumab | Gliomas (recurrent or progressive (pediatrics) | 2017.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Omer Koc, MD Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Bevacizumab | Medulloblastoma (relapsed or refractory) | 2017.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Nick Link, PharmD, BCOP Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Bevacizumab | Solid tumors, refractory (pediatrics) | 2017.10 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Corey Carter, MD Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Lenvatinib | Hepatocellular carcinoma (advanced) | 2017.11 (updated; see 2018.03) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Durvalumab | Non-small cell lung cancer (unresectable, locally advanced) | 2017.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Fluorouracil | Glaucoma surgery (adjunctive therapy) | 2017.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Alemtuzumab | Aplastic anemia, refractory | 2017.11 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Mark Holdsworth, PharmD Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Alemtuzumab | Hemophagocytic lymphohistiocytosis, refractory | 2017.11 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Mark Holdsworth, PharmD Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Irinotecan (conventional) | Small cell lung cancer (limited stage) | 2017.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Omer Koc, MD Corey Carter, MD Nick Link, PharmD, BCOP |
Equivocal | B, G | For the off-label use: 4 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Bevacizumab | Diabetic macular edema | 2017.11 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Mark Holdsworth, PharmD Polly Kintzel, PharmD, BCOP, BCPS |
Strong | A, G | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Irinotecan (conventional) | Unknown primary adenocarcinoma | 2017.12 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Omer Koc, MD Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Tamoxifen | Mastalgia, severe | 2017.12 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Nick Link, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Oxaliplatin | Neuroblastoma, high-risk, relapsed/refractory (pediatrics) | 2017.12 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Mark Holdsworth, PharmD Nick Link, PharmD, BCOP Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Cladribine | T-cell large granular lymphocytic leukemia (refractory) | 2017.12 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Polly Kintzel, PharmD, BCOP, BCPS Jordan Lundberg, PharmD, BCOP |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Alemtuzumab | Mycosis fungoides/Sezary syndrome (advanced) | 2018.01 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Jordan Lundberg, PharmD, BCOP Nick Link, PharmD, BCOP |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Alemtuzumab | T-cell large granular lymphocytic leukemia | 2018.01 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Omer Koc, MD Jordan Lundberg, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Nilotinib | Acute lymphoblastic leukemia, Ph+ | 2018.01 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Heidi Trinkman, PharmD |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Streptozocin | Gastrointestinal neuroendocrine tumors | 2018.02 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Jordan Lundberg, PharmD, BCOP |
Equivocal | B | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Trastuzumab | Breast cancer, metastatic, HER2-positive, hormone receptor-positive (in combination with an aromatase inhibitor) | 2018.03 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Nick Link, PharmD, BCOP |
Strong | A, G | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Lenvatinib | Hepatocellular carcinoma (advanced) | 2018.03 (updated from 2017.11) | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Corey Carter, MD Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD |
Strong | A | For the updated LOE /Strength of Recommendation: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Ruxolitinib | Graft versus host disease (acute or chronic; treatment) | 2018.04 | Stephanie Minich, PharmD, BCOP Diedra Bragalone, PharmD, BCOP, BCPS Polly Kintzel, PharmD, BCOP, BCPS Omer Koc, MD Heidi Trinkman, PharmD |
Equivocal | C | For the off-label use: 5 of 5 | No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest No Conflict of Interest |
Filgrastim | Alcoholic hepatitis (severe) | 2018.05 | Diedra Bragalone, PharmD, BCOP, BCPS Stephanie Minich, PharmD, BCOP Polly Kintzel, PharmD, BCOP, BCPS Nick Link, PharmD, BCOP Jordan Lundberg, PharmD, BCOP |
